2012 300
Specs
| Msrp us | See your dealer for pricing. |
| Msrp ca | |
| 300.pdf | |
| Color1 | Red |
| Color2 | |
| Color3 | |
| Color4 | |
| Color5 | |
| Displacement | 270 |
| Engine type | SOHC 4-stroke 2-valve |
| Bore stroke | 72.7x65.2 |
| Cooling | Liquid with fan |
| Transmission | Automatic CVT with Hi/Lo Range, Neutral & Reverse |
| Drive system | 2 WD |
| Width | 41.4/105.16 |
| Height | 44/111.8 |
| Length | 73.6/186.9 |
| Wheelbase | 46.4/117.9 |
| Front travel | 5/12.6 |
| Rear travel | 5/12.6 |
| Clearance | 10.2/25.9 |
| Suspension front | Double A-Arm |
| Suspension rear | Swing Arm |
| Front brakes | Hydraulic Disc |
| Rear brakes | Hydraulic Disc |
| Front tires | 22x7-10 |
| Rear tires | 22x10-10 |
| Fuel | 3.3/12.5 |
| Front rack | 50/22.7 |
| Rear rack | 100/45.4 |
| Underhood | NA |
| Towing | 500/226.8 |
| Alt | 12.5 |
| Speedometer | Digital |
| Odometer | Digital |
| Weight | 477/216.4 |
| Age | 16 |
| Special features |
Specifications Subject to Change

