2012 350
Specs
| Msrp us | See your dealer for pricing. |
| Msrp ca | |
| 350.pdf | |
| Color1 | Red |
| Color2 | Black |
| Color3 | |
| Color4 | |
| Color5 | |
| Displacement | 366 |
| Engine type | SOHC 4-stroke 4-valve |
| Bore stroke | 81x71.2 |
| Cooling | Air & oil cooled |
| Transmission | Automatic CVT with EBS, Hi/Lo Range & Reverse |
| Drive system | 4 WD |
| Width | 44.5/113 |
| Height | 46/116.8 |
| Length | 83.3/211.6 |
| Wheelbase | 48/121.9 |
| Front travel | 7/17.8 |
| Rear travel | 7/17.8 |
| Clearance | 10/25.4 |
| Suspension front | Double A-Arm |
| Suspension rear | Double A-Arm |
| Front brakes | Hydraulic Disc |
| Rear brakes | Hydraulic Disc |
| Front tires | 24x8-12 |
| Rear tires | 24x10-12 |
| Fuel | 4.3/16.3 |
| Front rack | 75/34 |
| Rear rack | 150/68.1 |
| Underhood | NA |
| Towing | 1050/476.3 |
| Alt | 18 |
| Speedometer | Digital |
| Odometer | Digital |
| Weight | 588/266.7 |
| Age | 16 |
| Special features |
Specifications Subject to Change

