Type | 4-stroke |
Displacement | 123 cc |
Cooling | Fan |
Cylinders | Single |
Bore | 56 mm |
Stroke | 50 mm |
Lubrication | Oil sump |
Ignition | CDI |
Carburetion | B-18 |
Exhaust | Canister |
Fuel Capacity | 0.5 gal. |
Drive Clutch | Centrifugal |
Driven Clutch | N/A |
Brakes | Adjustable band |
| Green | |
Front Suspension | AWS™ double-wishbone A-arms with hydraulic shocks |
Front Travel | 3 in. |
Rear Suspension | Slide-rail, torsion spring |
Rear Travel | 4.5 in. |
Overall Length | 74 in. |
Overall Width | 36 in. |
Ski Stance | 32 in. |
Track Width | 10 in. |
Track Length | 67.5 in. |
Lug | 0.688 in. |
| Mechanical gas gauge, Tether switch | |
| Hand warmer | |
Suggested Retail | US $2,499 |